| Keyword | Position | Search Volume | Traffic % | URL |
| photo booth | #5 | 40,500 | 19.39% | laphotoparty.com/ |
| photo booth camera | #1 | 2,400 | 12.95% | /photo-booth-software/photo-booth-camera/ |
| la photo party | #1 | 210 | 3.65% | laphotoparty.com/ |
| picture photo booth | #1 | 720 | 2.06% | laphotoparty.com/ |
| portable photo booth | #5 | 3,600 | 1.87% | /photo-booth-for-sale/ |
| booth photo booth | #4 | 3,600 | 1.71% | /photo-booth-for-sale/ |
| photobooth camera | #1 | 320 | 1.71% | /photo-booth-software/photo-booth-camera/ |
| party booth photos | #1 | 880 | 1.56% | laphotoparty.com/ |
| image photo booth | #1 | 720 | 1.28% | laphotoparty.com/ |
| camera booth | #1 | 390 | 1.11% | /photo-booth-software/photo-booth-camera/ |
| event photography booth | #1 | 590 | 1.04% | laphotoparty.com/ |
| wedding photo booth | #6 | 3,600 | 1.00% | /photo-booth-for-sale/ |
| how to start a photo booth business | #4 | 1,900 | 0.97% | /how-to-start-a-photo-booth-business/ |
| ai photo booth | #8 | 1,900 | 0.78% | /ai-photo-booth-the-next-generation.../ |
| photo booth for a party | #1 | 140 | 0.74% | laphotoparty.com/ |
SEO Highlights: Ranking #1 for 9 keywords including "photo booth camera" (2,400 monthly searches) and "party booth photos" (880 searches). "Photo booth" sits at position #5 for 40,500 monthly searches, a high-value term driving nearly 20% of organic traffic.
The HubSpot CRM integration returned zero activity for August 2026 (0 new contacts, 0 new deals, 0 closed-won). This may indicate that CRM data is not being actively tracked in HubSpot during this period, or the integration needs to be refreshed. We recommend verifying the HubSpot connection and ensuring deal activity is being logged.